Blue cotton velvet designer tuxedo suit
Couldn't load pickup availability
Shipping
- At the time of delivery, International orders, shipping charges will be calculated based on the weight, volume, and destination country. Our logistics team will inform you of the exact charges accordingly.
- Global Delivery: We ship to 200+ countries worldwide.
- Free Shipping in India: Complimentary shipping is available throughout India.
- Taxes & Duties: May apply to international shipments.
- Secure Delivery: All orders are fully insured and require a signature upon delivery.
- Need It Urgent? Contact our Style Assistant on WhatsApp:
+91 80544-22544
Description
Step into refined luxury with this Designer Tuxedo Suit, crafted from premium cotton velvet fabric in an elegant deep blue shade. The tuxedo features intricate tonal embellishment detailing on the blazer, adding depth and sophistication to its modern silhouette. Designed with a structured fit and classic tuxedo elements, this ensemble delivers both comfort and high-end appeal. Perfect for weddings, receptions, cocktail parties, and evening events, this blue velvet tuxedo is ideal for men who want to stand out with timeless elegance and contemporary style.
Components
Men's Size Chart
Size Chart for Woman
| (in inches) | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| XXL | 14 | 42 | 36 | 46 |
| 3XL | 16 | 44 | 38 | 48 |
| 4XL | 18 | 46 | 40 | 50 |
| 5XL | 20 | 48 | 42 | 52 |
| 6XL | 23 | 50 | 44 | 54 |
Size Chart for Men
| (in inches) | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 36 | 28-30 | 14 | 36.5-38.5 |
| S | 38 | 30-32 | 15 | 38.5-40.5 |
| M | 40 | 32-34 | 16 | 40.5-41.5 |
| L | 42 | 34-36 | 17 | 41.5-42.5 |
| XL | 44 | 36-38 | 18 | 42.5-43.5 |
| XXL | 46 | 38-40 | 19 | 43.5-44.5 |
| 3XL | 48 | 40-42 | 20 | 44.5-46.5 |
| 4XL | 50 | 42-44 | 21 | 46.5-48.5 |
| 5XL | 52 | 44-46 | 22 | 48.5-50.5 |
| 6XL | 54 | 46-48 | 23 | 50.5-52.5 |
Women's Size Chart
Fabric
Delivery Timeline
30 Days
Country Of Origin
India
Customer Support
address: 336, shaheed udham singh nagar,jalandhar,punjab-144001
Email: info@ganpatis.in
Tel: +91 80544 13544
Manufacturer & packings
Ganpati exports
address: 336, shaheed udham singh nagar,jalandhar,punjab-144001
Email: info@ganpatis.in
Tel: +91 80544 13544
Size Guide for Women
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 32" | 24" | 34" |
| S | 8 | 34" | 26" | 36" |
| M | 10 | 36" | 28" | 38" |
| L | 12 | 38" | 30" | 40" |
| XL | 14 | 40" | 32" | 42" |
| 2XL | 16 | 42" | 34" | 44" |
| 3XL | 18 | 44" | 36" | 46" |
| 4XL | 20 | 46" | 38" | 48" |
Size Guide for Women
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 32" | 24" | 34" |
| S | 8 | 34" | 26" | 36" |
| M | 10 | 36" | 28" | 38" |
| L | 12 | 38" | 30" | 40" |
| XL | 14 | 40" | 32" | 42" |
| 2XL | 16 | 42" | 34" | 44" |
| 3XL | 18 | 44" | 36" | 46" |
| 4XL | 20 | 46" | 38" | 48" |


