Mighty mave
Rs. 26,999.00
Unit price
/
Unavailable
SKU: ALST-003
Couldn't load pickup availability
Description
Grab this suit to steal the spotlight during your next celebratory occasion. This suit is made of luxuriously rich fabric and is designed to offer you a flattering fit, ensuring that you stand out from the pack.
Components
Men's Size Chart
Size Chart for Woman
(in inches) | UK | Bust | Waist | Hip |
---|---|---|---|---|
XS | 4 | 32 | 26 | 36 |
S | 6 | 34 | 28 | 38 |
M | 8 | 36 | 30 | 40 |
L | 10 | 38 | 32 | 42 |
XL | 12 | 40 | 34 | 44 |
XXL | 14 | 42 | 36 | 46 |
3XL | 16 | 44 | 38 | 48 |
4XL | 18 | 46 | 40 | 50 |
5XL | 20 | 48 | 42 | 52 |
6XL | 23 | 50 | 44 | 54 |
Size Chart for Men
(in inches) | Chest | Waist | Neck | Hip |
---|---|---|---|---|
XS | 36 | 28-30 | 14 | 36.5-38.5 |
S | 38 | 30-32 | 15 | 38.5-40.5 |
M | 40 | 32-34 | 16 | 40.5-41.5 |
L | 42 | 34-36 | 17 | 41.5-42.5 |
XL | 44 | 36-38 | 18 | 42.5-43.5 |
XXL | 46 | 38-40 | 19 | 43.5-44.5 |
3XL | 48 | 40-42 | 20 | 44.5-46.5 |
4XL | 50 | 42-44 | 21 | 46.5-48.5 |
5XL | 52 | 44-46 | 22 | 48.5-50.5 |
6XL | 54 | 46-48 | 23 | 50.5-52.5 |
Women's Size Chart
Fabric
Delivery Timeline
30 Days